Replacement for IR(Ingersoll Rand) Air Compressor Air-Oil Separator
Dolomann is the Taiwan leadership of oil filter, air filter and air / oil separator specialist manufacturer, with technical filtering experience background and unique researching experiment institution. The replacement for IR(Ingersoll Rand) air compressor air-oil separator has low oil consumption, low differential pressure, long service life and separating efficiency product. Dolomann's replacement for IR (Ingersoll Rand)air-oil separator is divided into vertical and horizontal type, and provides the flow direction of inside-out or outside-in as required.
The glass fiber material is imported from German, which compress the misty oil and gas in the air, and the mixture will be almost completely filtered out when passing through the oil separation element.
Dolomann researched, tested and verified the best replacement for air compressor air-oil separator components, so as to ensure that not only maintains the stable performance level, but also improve the performance and finally reduce the customers' cost.
Air compressor oil separator, oil-gas separator, oil-gas separation filter element, oil mist filter, oil separation filter element
Principle of Air-Oil Separator
The air-oil separator is an indispensable parts of air compressor. Under the high temperature and high pressure, some lubricating oil evaporates into oil vapor and oil droplets together with compressed air enter the exhaust pipe. Therefore, it is necessary to install an air-oil separator for separating lubrication oil from compressed air to purify the gas.
Features
- Pressure decreasing: the initial pressure difference is 0.12Bar by using larger Germany imported glass fiber.
- High compression strength: high efficiency, can stand 5bar for differential pressure
- Long lifespan: quick coalescence and separator, and low flow resistance. The lifespan will enhance to 30% under normal system function.
- High efficiency of separating: the residual oil can be controlled under 3ppm during normal working pressure and rate flow.
- Environmental protection: We use electroless plating procedure.
Functions
Separate Compressed Air and Oil
1. Enhance the service life of air compressor and high-quality filter can make your air compressor operate smoothly without failure.
2. To prevent pollution, special filter elements can keep the oil filter and air pipe clean.
3. Reduce oil consumption, low oil rate can minimize the oil consumption.
Specification Table
Model | HP | Compatible to IR | Height | Flange | Dolomann's part No. | Explain | |
---|---|---|---|---|---|---|---|
HP | M³ | ||||||
25HP | 25 | 3 | 92128883 92735547 | 248 | 165 | Flat Bottom | |
30HP | 30 | 39843693 | 26 | 164 | 03-PK113225IR420K | Flat Bottom | |
UPS22 | 30 | 3 | 54749247 | 300 | X | External Type | |
ML30 (Old Type) | 40 | 92890334 | 228 | 165 | Flat Bottom | ||
ML22 (Old Type) | 30 | 2 | 39751391 | 230 | 200 | 03-PK165270IR430K | Flat Bottom |
ML37 (Old Type) | 50 | 6 | 92754688 | ||||
M22 MM22 30S | 30 | 3 | 39831888 | 230 | 200 | 03-PK165270IR430K | Flat Bottom |
M37 50S | 50 | 6 | 42545368 54595442 | ||||
M45 | 22089551 42546259 | 145 | 241 | Flat Bottom | |||
SSRM45 | 92754696 | 267 | 238 | Flat Bottom | |||
SSRM55 | 75 | 10 | 39737473 92871326 | 250 | 290 | Flat Bottom | |
M55 75S | 75 | 10 | 39894597 54601513 | 194 | 300 | 03-PK260375IR390GH | Flat Bottom |
SSRM75 | 100 | 10 | 92722750 | 300 | 289 | Flat Bottom | |
EP100 | 100 | 10 | 42841239 | 355 | 336 | Flat Bottom | |
M110 MH110 | 150 | 92765783 | 497+12 | 432 | Convex Bottom | ||
EP200 | 200 | 20 | 39863865 42841247 | 457 | 387 | Flat Bottom | |
M90 M160 150S | 125 | 20 | 54509427 | 427 | 375 | Flat Bottom | |
200 | |||||||
ML250 (Old Type) | 350 | 40 | 39831920 39863899 | 416 | 432 | Flat Bottom | |
M250 | 350 | 40 | 39890660 54509500 | 414 | 429 | Flat Bottom | |
M250SE (2005 New Type) | 350 | 40 | 22219174 | 475 | 430 | Flat Bottom | |
M300SE M350SE | 400 | 60 | 54509435 | 445 | 533 | Convex Bottom | |
450 | |||||||
UP5-UP11 | 1.5 | 22388045 | 212 | ||||
P600SCU | 17 | 92699198 | 250 | 305 | |||
LP200 VHP600 | 29.5 | 92062132 | 620 | 440 | |||
VHP700 P1050E | |||||||
XF / EP / HP / XP 75-100 | 39831904 |
Remarks
We can quote separately according to customer's requirements.