Replacement for WALKER Air Compressor Filter Element(New-Type)
Replacement for WALKER Air Compressor Filter Element(New-Type) is used to remove particles, oil, water and other impurities in the air compressor pass through the precision filter of the air compressor, improve the quality of the air compressor, make the air compressor clean and meet the requirements of industry and medical treatment, thus reducing the production cost and improving the benefit.
Air compressor Ultra-precision filter element
The features
We adopt modular design, which allows multiple coupling, energy-saving, easy to install and maintain, and has higher dust holding rate. High-quality filter can keep higher filtering efficiency (the filter efficiency of each precision is more than 99.9999%) in the service life of with small difference pressure. The structural material such as stainless steel, glass fiber and plastic keep that the will not cause re-pollution, and the Dolomann replacement for WALKER Air Compressor Filter Element(New-Type) has good oil resistance and high-quality filtering.
Features
- The filter element end cover is a plastic end cover with corresponding colors (colors related to different precision grade of filter element). The filter element air flow direction is from inside to outside.
- They are equipped with four grades of filter elements of 25um, 5um, 1um, 0.01um, it can meet the needs of different users, easy and simple to replacing the filter elements.
- The filter element has a large filtering area and small pressure loss.
- The filter element should be replaced every 12 months or 8000 hours of continuous operation, and the activated carbon filter element should be replaced every 6 months/1000 hours.
Specification
- Grade C = AC:The removal rate of oil (residual oil)0.003mg/m³ @20℃.7 Bar g.
- Grade P = X25:The removal rate of oil (residual oil)10ppm @20℃.7 Bar g. The removal rate of particulate pollutants is 25u (micron).
- Grade P = X5:The removal rate of oil (residual oil)5ppm @20℃.7 Bar g. The removal rate of particulate pollutants is 5u (micron).
- Grade U = X1:The removal rate of oil (residual oil)0.1mg/m³ @20℃.7 Bar g. The removal rate of particulate pollutants is 1.0u (micron).
- Grade H = XA:The removal rate of oil (residual oil)0.01mg/m³ @20℃.7 Bar g. The removal rate of particulate pollutants is 0.01u (micron).
Specification Tables
Filter type | Filter element type | Port size | Flow rate | Quoted price (NT) |
|
---|---|---|---|---|---|
Nm³/min | m³/min | ||||
A018 | E0304 | 1/4" | 13.6 | 0.23 | 5360 |
A019 | E0305 | 1/4" | 25.5 | 0.43 | 5900 |
A028 | E0406 | 1/4" | 42.5 | 0.71 | 6450 |
A038 | E0407 | 3/8" | 59.5 | 1 | 6980 |
A058 | E0413 | 1/2" | 85.0 | 1.42 | 7500 |
A059 | E0613 | 1/2" | 119 | 1.98 | 8580 |
A078 | E0613 | 3/4" | 144 | 2.40 | 8580 |
A079 | E0620 | 3/4" | 212 | 3.53 | 9650 |
A108 | E0620 | 1" | 229 | 3.81 | 9650 |
A109 | E0625 | 1" | 297 | 4.95 | 10200 |
A128 | E0730 | 1 1/4" | 476 | 7.93 | 10750 |
A158 | E0730 | 1 1/2" | 545 | 9.08 | 10750 |
A159 | E0830 | 1 1/2" | 680 | 11.33 | 15000 |
A208 | E0830 | 2" | 765 | 12.75 | 15000 |
A209 | E0860 | 2" | 1190 | 19.83 | 16100 |
A254 | E1140 | 2 1/2" | 1445 | 24.08 | 20380 |
A340 | E1140 | 3" | 1530 | 25.5 | 20380 |
A360 | E1160 | 3" | 2125 | 35.42 | 22500 |
A390 | E1175 | 3" | 2550 | 42.50 | 22500 |
Description of Replacement for WALKER Air Compressor Filter Element(New-Type)
Specifications | X25 | X5 | X1 | XA | AC |
Remove particles | 25µm | 5µm | 1µm | 0.01µm | 0.01µm |
Maximum oil content @20℃ | 10ppm | 5ppm | 0.1mg/m³ | 0.01mg/m³ | 0.003mg/m³ |
Maximum temperature resistance | 120℃ | ||||
Pressure loss-when clean and dry | 30mbar | 40mbar | 75mbar | 100mbar | 75mbar |
Pressure loss-when oil is saturated | 50mbar | 75mbar | 150mbar | 300mbar | / |
Loss of pressure-when replacing filter element | 400mbar | 400mbar | 400mbar | 400mbar | / |
maximum pressure | 16Bar | ||||
Color identification of filter top cover | Black | Green | Red | Blue | Black |
Remarks
We can quote separately according to customers' requirements.