Replacement for KASER Air Compressor Coupling (2005 Type)
62 / 72 / 81 50HP
Dolomann replacement for KASER air compressor Coupling is a mechanical part and a safety device to protect the machine from collision. Two different rotating bodies can be connected, and they can still work normally when they are displaced in a certain degree in axial direction, angle or parallel, and rotate together in the transmission process, and transmit safe torque.
Bellows coupling,Diaphragm coupling
Generally speaking, in the operation process of Dolomann replacement for KASER Coupling, the two shafts cannot be separated when the machine is running. If the coupling is properly selected, installed and maintained, it can reduce a lot of downtime and maintenance losses, prolong the service life of the machine, and ensure the normal and orderly production.
Reference for Selecting Coupling: Select the type of coupling. According to the size of the transmitted load, the speed of the shaft, the installation accuracy of the connected two parts, etc., refer to the characteristics of various couplings to select a suitable coupling type.
Features
- High torque rigidity.
- Simple structure and reliable performance.
- Stable operation and strong adaptability.
- Convenient maintenance.
- Large torque, small volume and small weight.
- Low inertia.
- Zero gap.
- Positive and reverse characteristics.
Specification Table
Coupling Size | Recom. Max. Bore (in) | Continuous HP/ 100 RPM | Continuous Torque (lb-in) | Max. RPM | Dimensions (ln) | Weight (lb) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | ||||||||
(ln) | (out) | (ln) | (Out) | |||||||||
E2 | 1.13 | 0.30 | 190 | 6600 | 3.50 | 0.94 | 1.34 | 1.90 | 1.85 | 3.22 | 3.78 | 1.2 |
E3 | 1.38 | 0.58 | 365 | 6600 | 4.00 | 1.50 | 0.81 | 1.31 | 2.32 | 3.81 | 4.31 | 2.4 |
E4 | 1.63 | 0.88 | 550 | 6600 | 4.56 | 1.69 | 0.44 | 1.31 | 2.60 | 3.81 | 4.69 | 3.0 |
E5 | 1.88 | 1.48 | 925 | 6600 | 5.38 | 1.75 | 0.81 | 1.81 | 3.13 | 4.31 | 5.31 | 5.4 |
E10 | 2.13 | 2.30 | 1450 | 6600 | 6.38 | 1.88 | 0.56 | 1.84 | 3.65 | 4.31 | 5.56 | 8.2 |
E15 | 2.13 | 2.86 | 1800 | 6600 | 6.38 | 1.88 | 0.56 | 1.84 | 3.65 | 4.31 | 5.56 | 8.3 |
E20 | 2.38 | 3.65 | 2300 | 6600 | 7.25 | 2.06 | 0.50 | 2.38 | 4.48 | 4.62 | 6.50 | 13.0 |
E30 | 2.88 | 5.79 | 3650 | 5800 | 8.25 | 2.31 | 0.56 | 2.44 | 5.42 | 5.19 | 7.06 | 21 |
E40 | 3.38 | 8.85 | 5500 | 5000 | 9.50 | 2.50 | 0.56 | 2.68 | 6.63 | 5.56 | 7.68 | 35 |
E50 | 3.63 | 12.14 | 7650 | 4200 | 11.00 | 2.75 | 0.63 | 3.38 | 8.13 | 6.13 | 8.88 | 54 |
E60 | 4 | 19.84 | 12500 | 3800 | 12.50 | 3.25 | 0.69 | 3.44 | 8.75 | 7.19 | 9.94 | 72 |
E70 | 4.5 | 35.12 | 22125 | 3600 | 14.00 | 3.62 | 0.75 | 3.75 | 9.25 | 8.00 | 11.00 | 86 |
E80 | 6 | 62.7 | 39500 | 2000 | 16.00 | 4.87 | 0.75 | 5.00 | 11.25 | 10.50 | 14.75 | 170 |
E100 | 6.75 | 135 | 85050 | 1900 | 21.00 | 5.50 | 1.75 | 3.75 | 14.13 | 12.75 | 14.75 | 244 |
E120 | 7.5 | 270 | 170100 | 1800 | 25.00 | 6.00 | 2.25 | 4.88 | 17.63 | 14.24 | 16.88 | 425 |
E140 | 9.00 | 540 | 340200 | 1500 | 30.00 | 7.00 | 3.00 | 5.00 | 20.88 | 17.00 | 19.00 | 746 |
Remarks
We can quote separately according to customer's requirements.