Replacement for HIROSS Air Compressor Precision Filter
Dolomann's replacement for HIROSS air compressor precision filter allows users to refine the purification requirements of various compressed air and choose according to the required filtration grade. Dolomann's replacement precision filter has the advantage of saving space and reducing the load of precision filter element. The filter adopts high-quality filter material imported from German and oxidation-resistant shell material, which has the features of high filtration efficiency, corrosion resistance, high strength, long air flow service life, short maintenance time and easy installation. We have about 30 years’ experience and good service, we can create innovative and customer- oriented solutions and systems, taking into the advantage of high efficiency and environmental protection.
Air compressor Ultra-precision filter,Dolomann precision filter, Air compressor filtrator
Principle of Precision Filter
The biggest pollution in compressed air comes from the air sucked by the compressor, not from the compressor itself. The most troublesome pollutant is water, which accounts for about 99.9% of liquid pollutants found in compressed air. High-efficiency compressed air precision filter can not only remove solid particles and oil, but also removes water mist, which is the key to operating an efficient and cost-effective compressed air system. A typical compressed air system has various requirements for air quality.
Features
- Oil-ring with Oil-resistant, no air leakage, safety and reliability
- Imported NYLON & fiber-processed upper and lower covers, has high corrosion resistance.
- Glass fiber filter element structure.
- High filtration surface area.
- Low pressure drop.
- Easy to replace the filter element.
- High impurity catch-up amount.
- High throughput.
- Waterproof treatment of filter material.
- Optional Accessories: Differential pressure meter, spherical automatic drainer and automatic drain valve.
Functions
Precision filter can effectively prevent the following pollution source:
1. Water: Humid air in the atmosphere, which will cause corrosion of compressed pipeline after condensation in case of cold.
2. Particles: The solid particles produced by the air compressor at high temperature will cause the air compressor parts to be blocked or broken.
3. Odor: Harmful gases such as hydrocarbons and the carbon monoxide.
4. Oil: The oil vapor in the oil compressor will reduce the efficiency of the adsorbent and pollute the production process.
Specification Table
Grade | A mm |
B mm |
C mm |
Flow Rate m³/min CFM |
Port Size | Filter Element Q/P/S/C |
Weight Kg |
Mix Working Pressure Bar | |
---|---|---|---|---|---|---|---|---|---|
BPH-004 (006) | 267.00 | 243.00 | 89.0 | 0.4 | 20.8 | 1/2" | 1*004 | 1.1 | 16 |
BPH-007 (009) | 267.00 | 243.00 | 89.0 | 0.7 | 31.3 | 1/2" | 1*007 | 1.1 | 16 |
BPH-015 (020) | 267.00 | 243.00 | 89.0 | 1.5 | 69.4 | 3/4 or 1" | 1*015 | 1.1 | 16 |
BPH-024 | 366.40 | 333.00 | 109.0 | 2.1 | 83.3 | 1 1/2" | 1*024 | 2.2 | 16 |
BPH-035 (042) | 366.40 | 333.00 | 109.0 | 3.5 | 122.0 | 1 1/2" | 1*035 | 2.2 | 16 |
BPH-060 (072) | 513.50 | 480.00 | 109.0 | 6.0 | 208.0 | 1 1/2" | 1*060 | 2.7 | 16 |
BPH-090 (110) | 550.00 | 509.00 | 150.0 | 9.0 | 382.0 | 2 or 1/2" | 1*090 | 4.3 | 16 |
BPH-120 (151) | 928.00 | 887.50 | 150.0 | 12.0 | 521.0 | 2 or 1/2" | 1*120 | 6.0 | 16 |
BPH-150 (180) | 928.00 | 887.50 | 150.0 | 15.0 | 625.0 | 2 or 1/2" | 1*150 | 6.0 | 16 |
BPH-240 (280) | 1225.50 | 1133.00 | 275.0 | 24.0 | 972.0 | 3" | 1*240 | 28.5 | 16 |
BPH-0620F | 1077.00 | 879.00 | 390.0 | 37.2 | 79.0 | 3" | D620*1 | na | 16 |
BPH-1000F | 1140.00 | 918.00 | 450.0 | 60.0 | 127.0 | 4" | D330*4 | na | 16 |
BPH-1300F | 1220.00 | 969.00 | 500.0 | 78.0 | 166.0 | 4" | D330*4 | na | 16 |
BPH-1950F | 1294.00 | 999.00 | 580.0 | 117.0 | 249.0 | 6" | D950*6 | na | 16 |
BPH-3250F | 1517.00 | 1137.00 | 750.0 | 195.0 | 414.0 | 8" | D250*10 | na | 16 |
BPH-5200F | 1682.00 | 1251.00 | 740.0 | 312.0 | 663.0 | 10" | D200*16 | na | 16 |
BPH-7800F | 1775.00 | 1269.00 | 1000.0 | 468.0 | 994.0 | 12" | D800*20 | na | 16 |
Dolomann Four Different Levels of Air Filter | ||||
---|---|---|---|---|
Level | P level | U level | H level | C level |
Application | Pre-filtration of reciprocating air compressor | Pre-filtration of spiral air compressor | Post-filtration of air filter | Ultra-precision filter |
Material | Multilayer filter paper | Multilayer filter paper | Multilayer filter paper | Multilayer filter paper |
Filter Impurities | 3 MICRON | 1 MICRON | 0.01 MICRON | 0.003 MICRON |
Oil Filter Content | 3 PPM | 0.5 PPM | 0.01 PPM | 0.003 PPM |
Maximum Pressure | 16 kg/cm² | 16 kg/cm² | 16 kg/cm² | 16 kg/cm² |
Maximum Temperature | 65°C | 65°C | 65°C | 65°C |
General Pressure Difference | 0.2 kg/cm² | 0.17 kg/cm² | 0.275 kg/cm² | 0.07 kg/cm² |
Maximum Pressure Difference | 0.7 kg/cm² | 0.7 kg/cm² | 0.7 kg/cm² | 0.7 kg/cm² |
Functions | A large amount of air and oil in air compressor is filtered to less than 3PPM and impurity particles are filtered to 3MICRON. | Air and oil in air compressor is filtered to less than 0.5PPM and impurity particles are filtered to 1MICRON. | A small amount oil and air in air filter is filtered to 0.1PPM, and impurity particles in air can be filtered to 0.01MICRON, which meets the oil-free standard of high-quality air filter. | Filtered out the odor, very fine air-oil and ultrafine particles in air filter. |
Remarks
We can quote separately according to customer's requirements.